| Course Related Fees | |
|---|---|
| Ceramics Course Fee | $30 |
| Cosmetology Course Fee | $750 per semester |
| Cosmetology Kit Fee | $1,500 |
| EMT 103 Lab Fee | $300 |
| Film Appreciation - THC 103 Fee | $30 |
| Hairstyling Course Fee | $750 per semester |
| Hairstyling Kit Fee | $1,300 |
| Jewelry Course Fee | $30 |
| Lapidary Course Fee | $30 |
| LPN Bridge Course Fee | $280 |
| Miscellaneous Fee | To be determined |
| Nail Technician Course Fee | $375 per semester |
| Nail Technician Kit Fee | $1,000 |
| Nursing ATI Fee | $1,000 per block |
| Nursing Course Fees | $575 per block |
| Nursing Clinical Compliance Fee | $50** |
| Nursing Missed Clinical Fee | First: $50 Additional: $100 |
| Sculpture Course Fee | $30 |
| Welding Course Fee | $25 per credit |
| Other Fees | |
|---|---|
| Audit Fee* | $35 per credit hour |
| Calculator Non-Return Fee | $20 - Casio FX-115 $120 - TI-84 $165 - TI-NSpire |
| CPR Card Replacement Fee | $15 |
| Credit By Exam* | $40 per credit hour |
| Credit By Exam Admin Fee | $20 |
| Diploma Replacement Fee | $20 |
| ID Card Replacement Fee | $10 |
| Non-GCC Student Proctoring Fee | $20 per exam |
| NSF (Non-Sufficient Funds) Fee | $30 |
| Online Payment Processing Fee | $3 |
| Printing Fee | .10 per sheet |
| Official Transcript Fee | $10 |
NOTES:
Course related fees are refundable prior to the Withdraw Without Record and Receive a Refund deadline as indicated on the academic calendar
All Course related fees are subject to change
* Fee is in addition to tuition and course fees
** Payment of the fee does not waive the requirement to submit all required documentation or guarantee eligibility for clinical placement.