| Course Related Fees | |
|---|---|
| EMT 103 Lab Fee | $300 |
| Cosmetology Course Fee | $750 per semester |
| Cosmetology Kit Fee | $1,500 |
| Hairstyling Course Fee | $750 per semester |
| Hairstyling Kit Fee | $1,300 |
| Ceramics Course Fee | $30 |
| Jewelry Course Fee | $30 |
| Lapidary Course Fee | $30 |
| Nail Technician Course Fee | $375 per semester |
| Nail Technician Kit Fee | $1,000 |
| Nursing ATI fees | $1,000 per block |
| Nursing Course Fees | $575 per block |
| Welding Course Fee | $25 per credit |
| Miscellaneous Fee | To be determined |
| Other Fees | |
|---|---|
| Audit Fee* | $35 per credit hour |
| Calculator Non-Return Fee | $20 - Casio FX-115 $120 - TI-84 $165 - TI-NSpire |
| CPR Card Replacement | $15 |
| Credit Card Processing Fee | 3% |
| Credit By Exam* | $40 per credit hour |
| Credit By Exam Admin Fee | $20 |
| Diploma Replacement | $20 |
| ID Card Replacement | $10 |
| Non-Credit Course Fee | $45 |
| Non-GCC Student Proctoring Fee | $20 per exam |
| NSF (Non-Sufficient Funds) | $30 |
| Printing Fee | .10 per sheet |
| Transcripts | $10 |
NOTES:
Course related fees are refundable prior to the Withdraw Without Record and Receive a Refund deadline as indicated on the academic calendar
All Course related fees are subject to change
* Fee is in addition to tuition and course fees